Currently, I am a lead AI/ML Engineer with experience in developing machine learning and its application in web3, especially on the solana chain.
My aim is to combine the power of technology with the beauty of art to create products that are both technically impressive and aesthetically pleasing.
I am also a trained artist working in traditional mediums of printmaking, photography, game development,and animation.
GitHub | Google Scholar | Art Station | |
---|---|---|---|
@wu-hongjun | @wu-hongjun | Hongjun Wu | @wuhongjun |
Cornell University
Master of Science in Information Systems
Technion
Master of Science in Applied Information Science
University of Washington Bachelor of Arts in Interdisciplinary Visual Art
Stealth AI + Web3 Startup (2024 - Present)
Lead Machine Learning Engineer
Brownie AI (2023 - 2024)
Co-Founder, Chief Technology Officer
Trunk Tools (2023)
Machine Learning Software Engineer (Contract)
Lerer Hippeau (2023)
Artificial Intelligence Engineer (Contract)
Dreamhaven - Moonshot Games (2022)
Technical Artist (Intern)
TrackAir (2022)
Co-Founder, Chief Product Officer
Locomotion Devs (2021)
Co-Founder, Game Artist
Award | Details | Prize | Year |
---|---|---|---|
Cornell Tech Startup Award | Finalist | - | 2022 |
Zumtobel Group Awards | Special Prize for Innovation | €20,000 | 2021 |
Jacobs Technion-Cornell Institute | Connective Media Merit Scholarship Award | $30,000 | 2021 |
University of Washington | Dean’s List | - | 2018 - 2020 |
FIRST Robotics Competition | Team Spirit Award - Central Valley Reginal | - | 2017 |
Institution | Role | Course | Name | Term |
---|---|---|---|---|
Cornell University | Grading Assistant | INFO 5305 | User Experience & User Research | Spring 2023 |
Cornell University | Grading Assistant | CS 5787 | Applied Machine Learning | Autumn 2022 |
Cornell University | Course Assistant | CS 6785 | Deep Generative Models | Spring 2022 |
University of Washington | Teaching Assistant | CSE 416 | Introduction to Machine Learning | Spring 2019 Spring 2020 Summer 2020 |
Institution | Role | Instructor | Course | Name | Year |
---|---|---|---|---|---|
Cornell Tech | Producer | Volodymyr Kuleshov | CS 6785 | Deep Generative Models | 2022 |
Cornell Tech | Producer | Volodymyr Kuleshov | CS 5787 | Applied Machine Learning | 2023 |
Institution | Organization | Role | Year |
---|---|---|---|
United Nations | Democracy Fund (UNDEF) | Developer | 2022 |
|
|||
Cornell University | Circular Construction Lab | Software Developer | 2021 - 2022 |
|
|||
University of Washington | Reality Lab | Researcher | 2020-2021 |
|
|||
Harvard University | Center for Hellenic Studies | Researcher | 2019 |
|
|||
CERN | Hsu Group | Data Scientist | 2019 |
|
|||
University of Washington | Aircraft Icing and Aerodynamics Research Group | Researcher | 2017 - 2019 |
|
Heiya & Heiya GUI (2022 - 2023)
Xwift (2023)
Available upon request via this contact form.